Product Details:
Minimum Order Quantity | 40 Kilogram |
Brand | Blunuts |
Energy | 606.6 K Calorie |
Protein | 18.02 % |
Carbohydrates | 29.81 % |
Total Fat | 46.15 % |
Available Packaging Size | 100 gm, 250 gm, 500 gm, 1 Kg |
Product Details:
Minimum Order Quantity | 40 Kilogram |
Brand | Blunuts |
Packaging Size | 250 gm |
Energy | 606.6 K Calorie |
Protein | 18.02 % |
Carbohydrates | 29.81 % |
Total Fat | 46.15 % |
Additional Information:
Product Details:
Packaging Size | 250 GM |
Packaging Type | Vacuum Poly Bag |