Product Details:
Minimum Order Quantity | 40 Kilogram |
Brand | Blunuts |
Available Packaging Size | 100 gm, 250 gm, 500 gm, 1 Kg |
Energy | 333.14 K Calorie |
Protein | 4.89 % |
Carbohydrates | 76.01 % |
Total Fat | 1.06 % |
Product Details:
Minimum Order Quantity | 40 Kilogram |
Brand | Blunuts |
Packing Size | 250 gm |
Protein | 18.02 % |
Energy | 606.6 K Calorie |
Carbohydrates | 29.81 % |
Total Fat | 46.15 % |
Product Details:
Brand | BLUNUTS |