Product Details:
Minimum Order Quantity | 40 Kilogram |
Packing Size | 500 gm |
Brand | Blunuts |
Energy | 352.85 K Calorie |
Protein | 18.02 % |
Carbohydrates | 29.81 % |
Total Fat | 0.26 % |
Product Details:
Minimum Order Quantity | 40 Kg |
Packaging Type | Vacuum Bag |
Packing Size | 250 gm |
Brand | Blunuts |
Protein | 18.02 % |
Energy | 352.85 K Calorie |
Total Fat | 0.26 % |
Type | Two Piece Walnut |
Carbohydrates | 29.81 % |
Product Details:
Packing Size | 500 gm |
Brand | Blunuts |
Energy | 352.85 K Calorie |
Protein | 18.02 % |
Carbohydrates | 29.81 % |
Total Fat | 0.26 % |
Type | Three Piece Walnut |
Product Details:
Minimum Order Quantity | 40 Kg |
Packaging Type | Packets |
Packaging Size | 500GM |
Type of Chilli | AMERICAN |